Additional information
| Air Brake Type | 26L |
|---|---|
| Air Compressor | WBO WATER COOLED |
| Alternator | D32P |
| Auxiliary Generator | 14KW |
| Ditch Lights | NA |
| Dynamic Braking | No |
| Electrical Cabinets | Low Voltage Qualified |
| Engine Model | 12-645E |
| Extended Range | NA |
| Heaters | Upright |
| Locomotive Model | SW1500 |
| Low or High Nose | Low |
| Manufacturer | |
| Max Horsepower | 1500 |
| Multiple Unit | Yes |
| Road Number | JLCX 1037 |
| Traction Motors | D77 |
| Wheel Tread Thickness | 2" Plus |





